2008-2009 Conference Regular Season Standings | ||||||||||||||
Eastern Conference | ||||||||||||||
Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | ||||
Boston1 | 26 | 2 | 0.929 | 0.0 | 19-1 | 5-0 | 16-1 | 10-1 | 10-0 | W 18 | ||||
Cleveland2 | 23 | 4 | 0.852 | 2.5 | 15-3 | 6-1 | 13-0 | 10-4 | 9-1 | W 3 | ||||
Orlando3 | 21 | 6 | 0.778 | 4.5 | 10-2 | 3-1 | 11-3 | 10-3 | 8-2 | W 4 | ||||
Atlanta4 | 17 | 10 | 0.630 | 8.5 | 13-7 | 6-0 | 11-2 | 6-8 | 6-4 | W 2 | ||||
Detroit5 | 14 | 11 | 0.560 | 10.5 | 10-7 | 4-0 | 7-5 | 7-6 | 4-6 | L 2 | ||||
Miami6 | 14 | 12 | 0.538 | 11.0 | 7-6 | 3-2 | 8-5 | 6-7 | 6-4 | W 2 | ||||
New Jersey7 | 13 | 13 | 0.500 | 12.0 | 7-9 | 3-2 | 5-9 | 8-4 | 4-6 | L 1 | ||||
Chicago8 | 13 | 14 | 0.481 | 12.5 | 6-9 | 2-3 | 10-3 | 3-11 | 5-5 | W 1 | ||||
Milwaukee | 13 | 16 | 0.448 | 13.5 | 9-10 | 2-4 | 7-4 | 6-12 | 6-4 | W 2 | ||||
Philadelphia | 12 | 15 | 0.444 | 13.5 | 8-12 | 2-3 | 7-8 | 5-7 | 5-5 | L 1 | ||||
New York | 11 | 16 | 0.407 | 14.5 | 6-11 | 1-3 | 7-5 | 4-11 | 3-7 | L 4 | ||||
Toronto | 10 | 17 | 0.370 | 15.5 | 9-9 | 2-5 | 5-8 | 5-9 | 2-8 | L 5 | ||||
Indiana | 10 | 17 | 0.370 | 15.5 | 6-14 | 0-6 | 6-6 | 4-11 | 3-7 | W 1 | ||||
Charlotte | 9 | 19 | 0.321 | 17.0 | 4-14 | 1-4 | 7-10 | 2-9 | 2-8 | L 1 | ||||
Washington | 4 | 21 | 0.160 | 20.5 | 2-17 | 0-6 | 3-12 | 1-9 | 1-9 | L 6 | ||||
Western Conference | ||||||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK | ||||
L.A. Lakers1 | 21 | 5 | 0.808 | 0.0 | 14-1 | 6-1 | 14-1 | 7-4 | 7-3 | L 2 | ||||
New Orleans2 | 16 | 7 | 0.696 | 3.5 | 12-4 | 3-1 | 9-3 | 7-4 | 8-2 | W 4 | ||||
Houston3 | 18 | 9 | 0.667 | 3.5 | 14-7 | 4-3 | 9-3 | 9-6 | 7-3 | W 3 | ||||
Denver4 | 17 | 10 | 0.630 | 4.5 | 12-8 | 3-1 | 9-4 | 8-6 | 6-4 | L 3 | ||||
Portland5 | 17 | 10 | 0.630 | 4.5 | 9-8 | 2-2 | 9-2 | 8-8 | 6-4 | W 2 | ||||
San Antonio6 | 16 | 10 | 0.615 | 5.0 | 12-6 | 4-3 | 9-5 | 7-5 | 7-3 | W 1 | ||||
Phoenix7 | 16 | 11 | 0.593 | 5.5 | 9-8 | 1-2 | 9-5 | 7-6 | 5-5 | W 1 | ||||
Utah8 | 17 | 12 | 0.586 | 5.5 | 12-2 | 5-0 | 10-4 | 7-8 | 5-5 | L 1 | ||||
Dallas | 15 | 11 | 0.577 | 6.0 | 8-7 | 3-2 | 7-6 | 8-5 | 7-3 | W 1 | ||||
Memphis | 9 | 17 | 0.346 | 12.0 | 6-12 | 1-6 | 7-7 | 2-10 | 5-5 | L 2 | ||||
L.A. Clippers | 8 | 19 | 0.296 | 13.5 | 6-14 | 0-4 | 3-10 | 5-9 | 5-5 | L 1 | ||||
Golden State | 8 | 20 | 0.286 | 14.0 | 5-8 | 1-1 | 4-7 | 4-13 | 3-7 | W 1 | ||||
Sacramento | 7 | 21 | 0.250 | 15.0 | 7-15 | 3-3 | 5-9 | 2-12 | 2-8 | L 3 | ||||
Minnesota | 4 | 22 | 0.154 | 17.0 | 2-17 | 1-7 | 2-11 | 2-11 | 0-10 | L 12 | ||||
Oklahoma City | 3 | 25 | 0.107 | 19.0 | 2-13 | 1-2 | 2-13 | 1-12 | 1-9 | L 1 |
Sunday, December 21, 2008
NBA Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment